
Category
Embedded poles for 24KV circuit breaker/medium voltage circuit breaker,rated voltage 24KV ,rated current 1600/1250A
1> Product Appearance 2> Vacuum Interrupter Production Equipments 3> Different Types Vacuum Interrupter and Embedded Pol
Basic Info.
| Model NO. | VEP426A(VEP1250/24-25/31.5,VEP1600/24-31.4) |
| Poles Number | 3 |
| Type | Circuit Breaker |
| Function | Conventional Circuit Breaker |
| Certification | ISO9001-2000 |
| Transport Package | Pallet, Carton(Ploy Bags, Foam) |
| Specification | Silver, Copper |
| Trademark | Wuhan Feite Brand |
| Origin | China |
| HS Code | 8535900090 |
| Production Capacity | 10000PCS/Year |
Product Description
| Main Technical Data | ||||
| Rated voltage | kv | 24 | ||
| Rated current | A | 1250/1600 | ||
| Rated frequency | Hz | 50 | ||
| Rated short-circuit breaking current | KA | 25/31.5 | ||
| operations of shortcircuit making current interruption | times | 30 | ||
| Rated short-circuit making current | KA | 60/80 | ||
| Rated short-time withstnd and current(4S) | KA | 25/31.5 | ||
| Rated single capacitor bank breaking current | A | 630 | ||
| rated back-to-back capacitor bank breaking current | A | 400 | ||
| short-time(lmin) power-frequency withstand voltage | KA | 79 | ||
| rated lightring impulse withstand voltage (peak) | kA | 145 | ||
| ciruit resistance at rate contact force | μΩ | ≤20 | ||
| Mechanical life | times | 10000 | ||
| contact closing force due to bellows and atmosphere | N | 120±50 | ||
| counterforce at rated contact force | N | 200±50 | ||
| Contact erosion limit | mm | 3 | ||
| shelf life | years | 20 | ||
| part discharge | pc | ≤5 | ||
| rated operating sequence | 0-0.3-CO-180s -CO | |||
| MECHANICAL DATE OF CIRCUIT-BREAKING EQUIPPED WITN THE INTERRUPTERS | ||||
| rated cintact stroke | mm | 13±1 | ||
| contact connection stroke | mm | 4±1 | ||
| average opening speed | m/s | 1.3±0.2 | ||
| average closing speed | m/s | 0.6±0.3 | ||
| added contact force | N | 2500/3150±200 | ||
| bounce duration of cintact closing | ms | ≤2 | ||
| out of simultaneity of contact closing and opening | ms | ≤1 | ||
| max. overtravel | mm | ≤2 | ||
1> Product Appearance


2> Vacuum Interrupter Production Equipments

3> Different Types Vacuum Interrupter and Embedded Poles

4> Honors

5> Vacuum Interrupter and Embedded Poles Stock
6> Company Introduction

